Top Players
Place Name Hours Credits Kills Deaths Heads Sprays Box Days Trivia
1 Syko 1,636.98 17276 1143 1017 674 1159 269 183 242
2 JeBeLu 798.42 90867 1138 564 592 1712 145 131 109
3 Nutu 664.55 114 1581 955 1059 2592 171 288 521
4 VrajitoR. 574.92 1605 1 2 2 9 1 84 0
5 deci?! 565.78 25632 759 193 518 839 136 51 21
6 Denis MH 555.62 23 0 0 0 0 0 0 0
7 EsCoBaR 510.67 1130 0 0 0 0 0 55 0
8 GoGu* 436.43 1208 0 0 0 0 0 0 0
9 Carton 411.23 8715 186 101 131 2 37 58 4
10 Bambucea 410.53 5112 1738 961 1097 56 307 123 324
11 CataLynHD 405.52 14780 434 597 279 475 106 66 66
12 1tap on degle 378.85 56 1559 853 939 173 251 118 199
13 Uncle_Sam 350.75 500 0 0 0 0 0 0 0
14 Hacked 342.43 1018 0 0 0 0 0 0 0
15 Roli :D 342.05 8949 237 341 120 502 70 63 74
16 tactu' 334.67 5643 889 786 368 1068 139 133 320
17 bendeac 319.37 11124 0 0 0 0 0 34 0
18 ANoNim_XD 318.52 2623 2 0 0 4 0 4 0
19 like 313.55 1204 8 1 4 9 0 63 1
20 IonutNIA 295.68 351 232 214 115 111 32 75 14
21 Vrei?! 288.82 10172 143 73 73 9 6 0 7
22 Ninja XT7 272.52 18324 27 32 19 5 19 52 2
23 senzation 261.78 55 173 92 97 421 31 129 13
24 Krypton 255.25 8132 1 0 1 0 0 0 2
25 Toast_. 239.22 5845 879 588 556 1394 266 61 62
26 tavi 225.03 1145 0 0 0 0 0 0 0
27 juzzer capitanu 220.15 80 57 21 43 7 27 66 18
28 serpeNT 219.07 7960 35 19 23 108 4 29 84
29 cutepanda:3 216.05 11398 233 88 147 256 52 91 9
30 Don 211.17 673 20 13 9 1 0 0 1
31 Chimie 204.83 5525 3 11 2 7 3 4 0
32 Smiley pro 196.63 283 688 293 417 64 130 97 336
33 Jester[;x] 196.05 787 62 52 33 219 24 44 5
34 JeKa 188.02 970 100 129 63 9 28 73 40
35 Senzor 183.28 7990 3 6 5 14 3 150 4
36 Leo 176.93 222 0 0 0 0 0 79 0
37 Deyu 169.40 2979 0 0 0 0 0 1 0
38 Caporal Dark 165.67 155 0 0 0 0 0 0 0
39 alex112 163.85 3347 0 0 0 0 0 0 0
40 Antonio 161.88 625 0 0 0 0 0 0 0
41 CRED CA SUNT CODAT 160.78 407 1133 1193 729 1802 332 61 401
42 Cutitar_Expert 154.58 521 18 21 26 34 35 68 1
43 Ev3nk 150.80 538 0 0 0 0 0 20 0
44 dislike 149.75 3554 0 0 0 0 0 31 0
45 ROBERT2004 149.67 2615 0 0 0 0 0 1 0
46 Tucky 144.08 2058 18 25 9 166 2 55 8
47 REALL 140.43 783 0 0 0 0 0 0 0
48 ALI 135.18 66 0 0 0 0 0 6 0
49 mihaikgb 131.33 16909 0 1 0 0 0 39 0
50 crs 128.82 5588 0 0 0 0 0 1 0
51 FesTibLu._|_ 128.57 1128 0 0 0 0 0 0 0
52 1234532 118.92 58 309 207 287 33 129 35 12
53 Blonduuu_ 117.70 775 0 0 0 0 0 57 0
54 dGL. 117.02 651 0 0 0 0 0 30 5
55 KRS 116.03 96 0 0 0 0 0 36 0
56 zerLOck 112.70 4866 0 0 0 0 0 0 0
57 dragoss 109.50 1128 905 897 469 254 288 45 147
58 Ana 103.50 14415 0 0 0 0 0 5 1
59 DatoRia. 103.28 522 101 72 57 481 27 63 10
60 SABIA FOCULUI 92.00 601 0 0 0 0 0 0 0
61 Ionut 91.33 141 0 0 0 0 0 32 0
62 MihaiDrx 88.57 608 0 0 0 0 0 0 0
63 sewerperson 85.90 2806 0 0 0 0 0 0 0
64 Krypton****** 82.38 7099 172 246 112 134 34 27 23
65 Ares 81.47 85 38 112 17 7 25 27 10
66 Bogdy 80.72 619 0 0 0 0 0 0 0
67 Adolf Hitler 78.82 3965 211 586 192 1064 161 44 51
68 pppp 78.17 230 0 0 0 0 0 0 0
69 Bhop.exe 77.52 630 0 0 0 0 0 0 0
70 david 75.58 640 0 0 0 0 0 0 0
71 sKedk 73.82 205 0 0 0 0 0 37 0
72 CRISTEA 73.57 615 0 0 0 0 0 0 0
73 PisicutuDragutuMicutu=) 73.15 4896 0 0 0 0 0 19 0
74 oDaiCuAlin 73.13 2312 0 0 0 0 0 0 0
75 Baiatuv2 71.42 289 0 0 0 0 0 27 0
76 Valy 67.32 96 0 0 0 0 0 18 0
77 DOMNISORU 66.68 765 176 161 115 19 97 20 19
78 Mihai. 65.03 30 71 46 50 2 3 1 0
79 Doru 64.28 1392 88 144 56 61 33 48 3
80 Junimea 64.15 2971 0 0 0 0 0 0 0
81 MuLti 63.88 4115 0 0 0 0 0 0 0
82 _==IonutHD==_ 61.55 8203 0 0 0 0 0 10 0
83 MaRyUsS 61.27 91 764 597 494 404 355 37 69
84 Gabriellll lupu 61.07 511 0 0 0 0 0 19 3
85 Ianis 61.02 7 1 2 1 0 0 13 0
86 cr[z] 60.60 635 0 0 0 0 0 0 0
87 InfinitPower 58.33 1255 0 1 0 0 0 29 0
88 Radw212 57.55 1 0 0 0 0 0 11 0
89 2000 57.33 45 0 0 0 0 0 5 0
90 Ocaust 56.62 1014 0 0 0 1 0 9 0
91 [k]! 56.35 472 271 187 203 22 71 8 0
92 WR.MRmihai 55.65 935 51 34 39 0 11 30 8
93 ShadowSlayer 54.32 346 0 0 0 0 0 29 0
94 9zT 53.85 3144 0 0 0 0 0 38 0
95 Andreutttza 53.68 611 58 20 31 1 6 29 5
96 DUMITRASCU 53.62 193 0 0 0 0 0 18 0
97 Radw 52.70 7 140 50 83 11 0 10 45
98 try albert 52.52 2074 0 0 0 0 0 0 0
99 alex pe felie 52.47 4052 0 0 0 0 0 12 0
100 Nope. 52.05 46 0 0 0 0 0 21 0
101 In THE EnD 51.97 767 1318 581 913 2600 400 28 108
102 doctordudu 51.42 991 21 5 12 8 0 17 1
103 Gottham 50.50 1989 0 0 0 0 0 6 0
104 Mihai123_6 49.72 406 23 30 3 0 6 31 19
105 NexuSS 49.57 116 2 10 2 4 1 25 4
106 smecher 48.45 694 94 67 56 11 16 21 3
107 AWP/DAR 47.55 38 0 0 0 0 0 22 0
108 XeNnON 47.47 1954 53 29 40 7 17 0 0
109 Cata^ 45.97 1300 1 2 1 0 1 3 0
110 Madar 45.12 94 0 0 0 0 0 23 80
111 Davo | Zeu 44.62 646 0 0 0 0 0 6 0
112 XDR 44.40 717 0 0 0 0 0 8 0
113 DrifT722 41.77 2735 154 113 48 16 18 4 3
114 Jean 40.60 977 0 0 0 0 0 0 0
115 Teeken 40.15 1446 0 0 0 0 0 1 0
116 DAUF1NCUA1M 39.37 2121 0 0 0 0 0 7 1
117 D930 39.15 535 64 71 30 12 38 31 6
118 MAIMUTA 39.02 21 152 125 114 0 87 11 23
119 kidseradicator 38.73 417 0 5 0 0 0 4 0
120 f4cesklass 38.22 5151 0 0 0 0 0 12 0
121 Nostalgic Vibes. 37.67 6676 0 0 0 0 0 10 0
122 FreeDay 36.55 3943 0 0 0 0 0 0 0
123 AsAsSiNuL*** 35.68 973 0 0 0 0 0 0 0
124 Motanu 35.55 3099 52 39 28 87 37 11 9
125 vladutz10 35.35 74 0 0 0 0 0 7 0
126 Manzu 35.15 1089 33 122 14 176 16 17 6
127 AlexRes 34.17 2644 73 33 34 2 1 7 0
128 MRcamouflagez1 31.72 714 0 0 0 0 0 12 0
129 Roberto 31.17 1596 0 0 0 0 0 10 0
130 sebi 31.17 179 365 429 301 137 214 24 10
131 sTy. 30.92 128 0 0 0 0 0 22 0
132 Emilian 30.90 16 0 0 0 0 0 11 0
133 CiroDiMarzio 30.23 612 0 0 0 0 0 0 0
134 Madarfakir 29.85 18 0 0 0 0 0 6 0
135 Kameyamama 28.93 1729 0 0 0 0 0 17 3
136 espresso² 28.88 5074 0 0 0 0 0 9 0
137 Atesh 28.75 2351 0 0 0 0 0 0 0
138 ADYTZUL 28.27 789 0 0 0 0 0 3 0
139 Edu4rd 26.33 933 0 0 0 0 0 0 0
140 Stanescu Lata 25.87 730 11 18 4 12 1 10 4
141 Golanu 25.72 3566 0 0 0 0 0 0 0
142 Pensionarul 25.25 32 7 31 4 3 5 12 0
143 COX 24.88 58 0 0 0 0 0 8 0
144 Kaito 24.60 20 0 0 0 0 0 0 0
145 Spongebob 24.50 2064 0 0 0 0 0 20 0
146 soldatul 23.68 127 0 0 0 0 0 0 0
147 Nea Nelu 23.47 1053 114 237 114 26 95 7 14
148 Xpl@ne 23.10 2782 45 94 29 0 5 6 14
149 PRO GAMER 22.90 353 124 230 103 9 80 11 19
150 lBogdan 22.67 1922 0 0 0 0 0 10 0
151 zaic 21.87 1 0 0 0 0 0 7 9
152 eduard 21.35 8 0 0 0 0 0 4 0
153 RazviTheGOAT 20.55 1786 0 0 0 0 0 10 0
154 Necoara 19.90 984 0 0 0 0 0 0 0
155 alex1978 19.82 946 5 15 5 1 1 5 6
156 Dutu 19.57 260 0 0 0 0 0 8 0
157 Dummy 19.48 291 0 0 0 0 0 0 0
158 Andrii 19.45 1210 0 0 0 0 0 0 0
159 Spawnard 19.40 114 0 0 0 0 0 5 0
160 DJNightmareFoxy 19.25 53 6 20 8 15 12 7 17
161 M4r!Ju4n4 19.05 15 0 0 0 0 0 2 0
162 edi 18.80 65 0 0 0 0 0 2 0
163 Palash 18.42 880 0 0 0 0 0 0 0
164 zHades_ 17.95 892 0 0 0 0 0 0 0
165 OGrollo 17.32 1494 0 0 0 0 0 11 0
166 legends_dTz 17.32 75 15 33 9 7 0 4 2
167 Alin_161 17.22 1529 0 0 0 0 0 0 0
168 im a god boy =0 17.02 737 0 0 0 0 0 0 0
169 Sondaj 16.92 720 0 0 0 0 0 0 0
170 2K20 16.92 1561 0 0 0 0 0 2 0
171 Bunicu' 16.88 131 0 0 0 0 0 0 0
172 Junnkie 16.77 422 4 2 2 0 0 0 1
173 alex 16.68 505 0 0 0 0 0 0 0
174 Rebeca 16.43 950 0 0 0 0 0 0 0
175 WEED 16.37 697 0 0 0 0 0 9 0
176 alex.alx26 16.35 3171 0 0 0 0 0 5 0
177 Adipeinsta 16.13 2298 0 2 0 0 0 15 0
178 david.8 15.50 120 0 0 0 0 0 7 0
179 Mascatu 15.30 659 0 0 0 0 0 5 0
180 MeDeLeS 15.12 1577 0 0 0 0 0 0 0
181 AquaFire 15.00 1824 0 0 0 0 0 0 0
182 Diana 14.92 276 27 156 30 19 49 7 0
183 Dark One 14.78 18 0 0 0 0 0 3 0
184 RO-DRAGOS 14.67 176 34 167 27 113 15 11 0
185 pLanTa 14.58 1880 0 0 0 0 0 0 0
186 InaKa 14.45 608 0 0 0 0 0 0 0
187 DrakenTK 14.15 651 308 257 197 268 35 8 25
188 JumainKain 14.15 634 0 0 0 0 0 0 0
189 cRaZy|TaLiBaN [fRoM] fK cAiR* 13.73 45 0 0 0 0 0 2 0
190 CaPa16 13.50 3825 0 0 0 0 0 0 0
191 denis ninja 13.42 1105 0 0 0 0 0 3 0
192 MTC Ionut 13.35 1165 0 0 0 0 0 0 0
193 bossAlex 13.25 75 0 0 0 0 0 1 0
194 niko 13.18 580 0 2 0 3 0 6 0
195 Del1qvent. 12.92 1007 0 0 0 0 0 0 0
196 pistolaru 12.73 767 0 0 0 0 0 0 0
197 aSuL 12.68 701 0 0 0 0 0 0 0
198 skbeng 12.68 62 136 237 83 189 72 7 16
199 Beni Adelin!@ VIP 12.42 10 139 263 69 50 62 6 0
200 Mondialo Nelson 12.15 0 0 0 0 0 0 4 0
201 *BoSsMiC* 11.98 1879 0 0 0 0 0 0 0
202 Emanuel 11.95 612 0 0 0 0 0 0 0
203 dydy 11.92 1606 0 0 0 0 0 0 0
204 Goft 11.83 540 0 0 0 0 0 0 0
205 FiNuTzU 11.48 607 0 0 0 0 0 0 0
206 Mariusss06 11.33 30 0 0 0 0 0 5 0
207 Bogdanelul 11.22 23 0 0 0 0 0 5 0
208 FlorinC 10.98 1655 0 0 0 0 0 0 0
209 robertvishan 10.85 1692 0 0 0 0 0 0 0
210 shadow/DTB 10.80 33 0 0 0 0 0 6 0
211 acka 10.80 26 362 239 109 381 5 1 0
212 Andreea 10.65 40 0 0 0 0 0 2 0
213 Catalin* 10.58 2335 0 0 0 0 0 0 0
214 GABY RO 10.57 432 0 0 0 0 0 3 0
215 DANxDEU 10.38 763 0 0 0 0 0 5 0
216 Vlaxan 10.33 89 0 0 0 0 0 4 1
217 D1nu 10.27 651 0 0 0 0 0 0 0
218 DYAN 10.20 13 0 6 1 1 1 4 0
219 NT | Maus 10.02 54 1 3 0 0 0 2 0
220 chifti 10.00 41 6 14 2 0 0 5 1
221 c3r3b3ll 9.87 418 0 0 0 0 0 3 0
222 Olt3anu 9.77 1007 0 0 0 0 0 3 0
223 Ro-K1dutz 9.73 17 0 0 0 0 0 1 0
224 Florin 9.52 154 0 0 0 0 0 3 0
225 errd 9.47 30 0 0 0 0 0 2 0
226 Kalashnikov 9.42 702 0 0 0 0 0 0 0
227 AsyKorn 9.42 1221 0 0 0 0 0 0 0
228 weby 9.33 147 0 0 0 0 0 3 0
229 SebiRO_YT 9.15 35 0 0 0 0 0 2 0
230 BeJetz3L 9.08 601 0 0 0 0 0 0 0
231 Maximilian23 8.87 533 0 0 0 0 0 0 0
232 Sprite 8.82 45 0 0 0 0 0 2 0
233 wtrfk 8.73 66 0 0 0 0 0 2 0
234 TAZ 8.65 11 0 0 0 0 0 2 0
235 boxpighison 8.38 97 0 0 0 0 0 3 1
236 uraloser 8.22 240 302 122 233 22 65 5 5
237 Andy.Andr3y 8.22 60 0 0 0 0 0 2 0
238 Giaxi 8.08 1070 0 0 0 0 0 0 0
239 AnTuRaj1 8.07 33 0 0 0 0 0 2 0
240 Mustafa 7.85 -2 0 0 0 0 0 2 0
241 catalin20826 7.83 60 0 0 0 0 0 0 1
242 Walter White 7.77 530 1 4 1 4 0 1 1
243 Andreea^.^ 7.73 914 0 0 0 0 0 0 0
244 999reyalp 7.70 910 0 0 0 0 0 3 0
245 kroco 7.63 26 0 0 0 0 0 5 2
246 TheHackerYTB 7.58 921 0 0 0 0 0 5 0
247 FADE | Popel 7.42 812 0 0 0 0 0 0 0
248 Razvan. 7.35 181 6 15 4 2 10 4 0
249 SkiLL* 7.32 601 0 0 0 0 0 0 0
250 roko 7.25 39 0 0 0 0 0 0 0
251 Tibi 7.23 436 0 0 0 0 0 2 0
252 MaHm0ud 7.23 1087 0 12 0 8 0 1 0
253 cristian 7.13 30 0 0 0 0 0 0 0
254 Synix 7.07 101 0 0 0 0 0 0 0
255 ADI@ 6.88 467 0 0 0 0 0 3 0
256 v2SPARTANULL 6.83 11 127 161 55 5 6 2 0
257 rzo 6.75 1526 0 0 0 0 0 8 2
258 BeCaLy 6.72 183 0 0 0 0 0 8 0
259 topilol 6.70 266 0 0 0 0 0 4 0
260 Deniss 6.63 24 0 0 0 0 0 0 0
261 L4UR 6.58 99 66 146 27 11 2 4 0
262 bartara 6.53 106 0 0 0 0 0 3 0
263 InFeRNuS! 6.48 1264 0 0 0 0 0 0 0
264 kzu1337 6.48 1 1 20 3 2 5 0 0
265 MAR1AN 6.45 41 0 0 0 0 0 2 0
266 Radw21 6.33 -7 0 0 0 0 0 4 0
267 Vicenzo 6.27 207 0 0 0 0 0 2 0
268 Blackboy00 6.10 127 0 0 0 0 0 5 0
269 BREAZU89 6.05 27 0 0 0 0 0 2 0
270 dule 6.05 233 149 136 103 4 59 1 0
271 gaby 6.03 567 0 0 0 0 0 1 0
272 pateu 5.93 29 0 0 0 0 0 0 0
273 Aditzq 5.93 162 0 0 0 0 0 2 0
274 trix 5.88 878 0 0 0 0 0 1 0
275 Fresh 5.83 795 0 0 0 0 0 4 0
276 patrick 5.70 6 0 0 0 0 0 5 1
277 0ren8 5.67 685 0 0 0 0 0 0 0
278 ReZeN 5.63 215 0 0 0 0 0 1 0
279 alecx 5.63 12 0 0 0 0 0 3 0
280 KULKAT 5.62 922 0 0 0 0 0 0 0
281 deff 5.62 505 0 0 0 0 0 3 0
282 catalin 5.62 817 0 0 0 0 0 1 0
283 rby 5.60 889 194 142 56 4 1 2 5
284 gabi^^ 5.53 641 0 0 0 0 0 6 1
285 stefan15 5.48 238 0 0 0 0 0 5 0
286 MIhai42 5.42 12 0 0 0 0 0 0 0
287 franciii 5.40 29 0 0 0 0 0 4 0
288 MTCIonut14 5.37 1026 0 0 0 0 0 0 0
289 Claudeku 5.35 726 0 1 0 0 0 1 0
290 -L|S- _black 5.33 91 0 0 0 0 0 5 0
291 K19 5.28 242 19 58 13 35 22 4 19
292 Vanator. 5.23 899 0 0 0 0 0 0 0
293 SoCLEAN 5.20 647 0 0 0 0 0 0 0
294 GOGU 5.18 641 0 0 0 0 0 0 0
295 Beni 5.13 18 0 0 0 0 0 3 0
296 Caporal 5.12 728 0 0 0 0 0 0 0
297 |RAzvan 5.08 16 71 59 41 14 17 0 1
298 Pateu/Paumi 5.07 41 0 0 0 0 0 1 0
299 Sebyzy 5.02 451 0 0 0 0 0 3 0
300 404 4.77 686 0 0 0 0 0 0 0
301 mr.Doru 4.77 72 0 0 0 0 0 3 0
302 Tuddy 4.67 623 0 0 0 0 0 0 0
303 Aztrek69 4.65 1173 0 0 0 0 0 0 0
304 RocKy 4.48 549 0 0 0 0 0 0 0
305 ovidiu666 4.48 1924 0 0 0 0 0 0 0
306 dreamer 4.38 913 0 0 0 0 0 0 0
307 xender 4.38 43 0 0 0 0 0 1 0
308 Alexandra [;x] 4.25 640 0 0 0 0 0 0 0
309 fazan 4.22 21 0 0 0 0 0 4 0
310 junior 4.07 699 0 0 0 0 0 0 0
311 RoByHD 4.00 74 0 0 0 0 0 0 0
312 Calinush 3.98 783 31 58 23 10 4 3 3
313 asasin of death 3.92 1229 0 0 0 0 0 0 0
314 Sabina 3.67 685 0 0 0 0 0 0 0
315 RazVan 3.47 1 0 0 0 0 0 0 0
316 KraZyy 3.43 648 0 0 0 0 0 0 0
317 Predator 3.42 1031 0 0 0 0 0 0 0
318 toni 3.37 23 0 0 0 0 0 0 0
319 Ryuguji Ken 3.37 578 59 40 31 10 7 0 1
320 DangerWolf 3.20 1302 0 0 0 0 0 0 0
321 logitech 2.95 2886 0 0 0 0 0 1 0
322 SEBA 2.93 722 0 0 0 0 0 0 0
323 KARIEROYAL 2.87 612 0 0 0 0 0 0 0
324 KaTaLiNTalenT 2.87 712 0 0 0 0 0 0 0
325 T-bag 2.80 603 0 0 0 0 0 0 0
326 mario 2.58 715 0 0 0 0 0 0 0
327 abyuxu 2.57 646 0 0 0 0 0 0 0
328 Hannah Montana 2.50 2330 0 0 0 0 0 0 0
329 Agentul 007 2.48 135 0 0 0 0 0 0 0
330 Lucheanu' 2.42 67 0 0 0 0 0 4 0
331 Alex_144hz 2.40 259 0 0 0 0 0 0 0
332 Just4Dream 2.32 497 0 0 0 0 0 1 0
333 HadeZeu 2.32 832 131 20 70 0 4 1 1
334 Sn[a]K3 2.23 721 0 0 0 0 0 0 0
335 eBay 2.15 103 0 0 0 0 0 0 0
336 KWo 2.10 189 0 0 0 0 0 0 0
337 Shogun 2.05 922 0 0 0 0 0 0 0
338 PVP 0.25 515 5 2 6 0 9 0 0
339 crzzz 0.17 510 5 2 4 0 0 0 0
340 MihaiBRL 0.17 510 0 3 1 0 2 0 0
341 oxydev 0.10 406 0 2 0 1 0 0 0
342 dsgfdn 0.00 500 0 0 0 1 0 0 0
343 DOMNISORU69 0.00 500 0 0 0 0 0 0 0